DS6050FT-M
Thermal & Optical Bi-spectrum PTZ
DS60xxFT-M series is designed for medium-range indoor and outdoor monitoring and temperature measurement. The DS60xxFT-M series features 24- hour monitoring, sharp images and highly accurate temperature measurement in harsh weather conditions.
640×512IR Resolution
≤40 mkNETD
50mmFocal Lenth
12.4°×9.9°FOV

ADD TO COMPARE




Long-range Inspection of Multiple Objects with All-day Monitoring
640×512 IR Resolution o 25 mm/50 mm lens
Web access for configuration o Up to 300 presets
Highly accurate temperature measurement, temperature analysis and alarm in real time and tracking of temperature history
Fire detection & alarm and detection of intrusions and tripwire
Worm gear design for highly accurate measurement and durable use
-809.jpg)
Applications
Technical Parameters
Model
DS6050FT-M
ADD TO COMPARE
Thermographic | ||||
---|---|---|---|---|
Detector type | VOx | |||
Detector resolution | 640 × 512 | |||
Pixel size | 17μm | |||
Wavelength range | 8μm to 14μm | |||
NETD | ≤ 40mK@30°C | |||
Thermographic camera lenses | 50mm (12.4°x9.9°) | |||
Detail enhancement | Supported | |||
Noise reduction | 2D/ 3D noise reduction | |||
Image flip | Supported | |||
Pseudo colors | 9 (White Hot, Black Hot, Fusion, Rainbow, etc.) |
Temperature measurement | ||||
---|---|---|---|---|
Measurement range | Low: -20°C to 150°C; High: -20°C to 550°C | |||
Measurement accuracy | ±2°C or ±2% (whichever is greater) | |||
Target setting | Up to 300 presets; 12 spots/ lines/ areas (circle, square or irregular polygon) for each preset; Measurement for up to 12 simultaneous spot + line + area for each preset | |||
Cold/ hot spot tracking | Supported | |||
Full-screen point temperature measuring | Supported | |||
Query and export of temperature measuring information | Supported |
READ MORE
HAVE A QUESTION?
Product Consultation Form
CONTACT US