D384M
Intelligent Thermal Camera
D Series intelligent thermal camera is simple, compact and ergonomic.It equipped with 4-inch high-brightness touchscreen, Android operating system, user-friendly UI for easy operation. And every step has professional tips, so that the first user can become an expert quickly. With high IR resolution and various powerful functions, D series is the ideal thermal inspection tool for power inspection, equipment maintenance and building diagnostic applications.
384x288IR resolution
-20℃~650℃Measurement Range
45mKNETD
IP54Encapsulation
vs
ADD TO COMPARE




Intelligent Operation Affordable Price
4” high light touch screen, all operation can be completed on the touch screen. You can choose the proper lens for different occasions

Built-in illuminator, take visible photos in the low lighting environment .Removable SD card, Up to 32G storage capacity,Connected with mobile terminal to take IR photo, to achieve multi screen control
-248.jpg)
Wi-Fi communication, share IR images and findings immediately

Media Gallery
-557.jpg)
-321.jpg)
-782.jpg)
-271.jpg)
Technical Parameters
Model
D384M
ADD TO COMPARE
Imaging and optics | ||||
---|---|---|---|---|
Detector type | VOx | |||
Infrared resolution | 384 × 288@25μm | |||
Super resolution technology | Yes, Upgrade to 768 × 576 | |||
Wavelength range | 7.5 to 14μm | |||
Focal length | 19 mm | |||
Field of view | 28° × 22° | |||
Minimum object distance | 0.5 m | |||
D:S | 775:1 | |||
NETD | ≤45 mK | |||
Infrared frame rate | 25 Hz / 9 Hz | |||
Focusing mode | Manual | |||
Digital zoom | 1.1x to 4x | |||
Shot recognition | Manual |
Measurement and analysis | ||||
---|---|---|---|---|
Measurement range | -20°C to 150°C, 100°C to 650°C, Optional 650°C to 1500°C (High temperature lens is required) | |||
Measurement accuracy | ±2°C or ±2%, whichever is greater | |||
Analyzed target | Spot × 5, Line × 2, Area × 5 | |||
Tracking / Alarm | Full screen maximum, minimum and average temperature tracking; The maximum, minimum and average temperature tracking of analyzed target; full screen temperature threshold alarm (image) | |||
Isothermals | Available | |||
Temperature measuring parameters | Emissivity, reflected temperature, dew point, target distance, humidity |
READ MORE
HAVE A QUESTION?
Product Consultation Form
CONTACT US